€ 168,63
SKU
110-33220
- 40 channels AM / FM
- Up/down channel selector
- Volume adjustment and ON/OFF
- Manual squelch and ASC
- Multi-functions LCD display
- Frequencies display
- S-meter
- ANL, NB, HI-CUT filters
- Noise Gate
- Scan
- F function key
- Beep Function
- Roger Beep
- Mode switch AM / FM
- Dual watch
- Tone
- Key locking
- Preset channel programmable (EMG 1 & 2)
- Eco mode
- External microphone plug
- External loudspeaker jack
- Flashlight
- Battery : Lithium-Ion
Specifications
Supply | : | 7.4 V (Handheld configuration) / 13.2 V (Mobile configuration) |
Number of channels | : | 40 |
AM | : | Yes |
FM | : | Yes |
Channel selector | : | up / down |
Volume | : | Volume adjustment and ON/OFF |
RF Power | : | Yes |
Squelch | : | Manual squelch |
ASC | : | Yes |
Display | : | LCD multifunction |
Frequencies display | : | Yes |
S-meter | : | Digital |
Vox | : | Yes |
Tone | : | Yes |
Filter ANL | : | Yes |
Filter NB | : | Yes |
Filter HI-CUT | : | Yes |
Compander | : | Yes |
Noise Gate | : | Yes |
Scan | : | Yes |
Scan Skip | : | Yes |
F / Menu function key | : | Yes |
Key Beep | : | Yes |
Roger beep | : | Yes |
Dual watch | : | Yes |
Key locking | : | Yes |
Preset channel | : | EMG (personalizable) |
Microphone plug | : | jack Ø2.5 |
External Vox microphone jack | : | Yes |
External loudspeaker jack | : | Yes |
Size | : | 152 (H) x 66,5 (L) x 37 (P) mm |
Weight | : | 305 g with battery / 350 g with battery + antenna |
General
Number of channels | : | 40 |
Modulation modes | : | AM/FM |
Frequency ranges | : | from 26,965 MHz to 27,405 MHz |
Antenna impedance | : | 50 ohms |
Power supply | : | 7.4 V (Handheld configuration) / 13.2 V (Mobile configuration) |
Size | : | 152 (H) x 66,5 (L) x 37 (P) mm |
Weight | : | 305 g with battery / 350 g with battery + antenna |
Loud speaker | : | 16 ohms, 1 W |
Transmission
Frequency allowance | : | +/- 200 Hz |
Carrier power | : | 4 W AM / 4 W FM |
Transmission interference | : | inferior to 4 nW (- 54 dBm) |
Audio response | : | 300 Hz to 3 KHz |
Emitted power in the adj. channel | : | inferior to 20 μW |
Microphone sensitivity | : | 7 mV |
Drain | : | 1,8 A max. |
Modulated signal distortion | : | 2 % |
Reception
Maxi. sensitivity at 20 dB sinad | : | 0.5 μV - 113 dBm AM / 0.35 μV - 116 dBm FM |
Frequency response | : | 300 Hz to 3 kHz |
Adjacent channel selectivity | : | 60 dB |
Maximum audio power | : | 1 W |
Squelch sensitivity | : | min. 0,2 μV - 120 dBm / max. 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | Mode ECO |
More from President